Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHFBW-06-06MP | 3/8 | 3/8-18 | 2.402 | 1.779 |
SHFBW-08-08MP | 1/2 | 1/2-14 | 2.659 | 1.452 |
SHFBW-12-12MP | 3/4 | 3/4-14 | 3.296 | 2.037 |
SHFBW-16-12MP | 1 | 1-11 1/2 | 3.709 | 1.897 |
SHFBW-16-16MP | 1 | 1-11 1/2 | 3.709 | 1.897 |
SHFBW-20-20MP | 1 1/4 | 1 1/4-11 1/2 | 4.252 | 2.016 |
SHFBW-24-24MP | 1 1/2 | 1 1/2-11 1/2 | 4.780 | 2.665 |
SHFBW-32-32MP | 2 | 2-11 1/2 | 5.590 | 2.845 |
Dimensions subject to change without prior notice