Description
PART NO | HOSE ID | TUBE OD | A OAL | B CUT-OFF |
SHF43-04-04MTS | 1/4 | 4 mm | – | – |
SHF43-04-06MTS | 1/4 | 6 mm | 2.734 | 1.408 |
SHF43-04-08MTS | 1/4 | 8 mm | 2.797 | 1.494 |
SHF43-06-06MTS | 3/8 | 6 mm | – | – |
SHF43-06-10MTS | 3/8 | 10 mm | 2.958 | 1.605 |
SHF43-06-12MTS | 3/8 | 12 mm | 2.958 | 1.605 |
SHF43-06-14MTS | 3/8 | 14 mm | 2.937 | 1.546 |
SHF43-08-08MTS | 1/2 | 8 mm | – | – |
SHF43-08-15MTS | 1/2 | 15 mm | 3.053 | 1.630 |
SHF43-10-10MTS | 5/8 | 10 mm | – | – |
SHF43-10-18MTS | 5/8 | 18 mm | 3.042 | 1.632 |
SHF43-12-12MTS | 3/4 | 12 mm | – | – |
SHF43-12-22MTS | 3/4 | 22 mm | 3.428 | 1.968 |
SHF43-16-16MTS | 1 | 16 mm | – | – |
SHF43-16-28MTS | 1 | 28 mm | 3.688 | 2.061 |
Dimensions subject to change without prior notice