Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHF43-04-04OFT90 | 1/4 | 9/16-18 | 2.528 | 1.543 | 1.304 |
SHF43-04-06OFT90 | 1/4 | 11/16-16 | – | – | – |
SHF43-06-06OFT90 | 3/8 | 11/16-16 | 2.759 | 1.582 | 1.173 |
SHF43-06-08OFT90 | 3/8 | 13/16-16 | – | – | – |
SHF43-08-08OFT90 | 1/2 | 13/16-16 | 2.690 | 1.683 | 1.625 |
SHF43-08-10OFT90 | 1/2 | 1-14 | – | – | – |
SHF43-08-12OFT90 | 1/2 | 1 13/16-12 | – | – | – |
SHF43-12-12OFT90 | 1/2 | 1 13/16-12 | – | – | – |
SHF43-12-16OFT90 | 3/4 | 1 7/16-12 | – | – | – |
SHF43-16-12OFT90 | 1 | 1 13/16-12 | – | – | – |
SHF43-16-16OFT90 | 1 | 1 7/16-12 | – | – | – |
SHF43-16-20OFT90 | 1 | 1 11/16-12 | – | – | – |
SHF43-20-20OFT90 | 1 1/4 | 1 11/16-12 | – | – | – |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF43-04-04OFT90 | IJ543-4-4C |
SHF43-04-06OFT90 | IJ543-6-4C |
SHF43-06-06OFT90 | IJ543-6-6C |
SHF43-06-08OFT90 | IJ543-8-6C |
SHF43-08-08OFT90 | IJ543-8-8C |
SHF43-08-10OFT90 | IJ543-10-8C |
SHF43-08-12OFT90 | IJ543-12-8C |
SHF43-12-12OFT90 | IJ543-12-12C |
SHF43-12-16OFT90 | IJ543-16-12C |
SHF43-16-12OFT90 | IJ543-12-16C |
SHF43-16-16OFT90 | IJ543-16-16C |
SHF43-16-20OFT90 | IJ543-20-16C |
SHF43-20-20OFT90 | IJ543-20-20C |