Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFHY-04-04FJ90 | 1/4 | 7/16-20 | 2.799 | 1.328 | 1.192 |
SHFHY-04-05FJ90 | 1/4 | 1/2-20 | – | – | – |
SHFHY-04-06FJ90 | 1/4 | 9/16-18 | – | – | – |
SHFHY-06-06FJ90 | 3/8 | 9/16-18 | 3.253 | 1.808 | 1.449 |
SHFHY-06-08FJ90 | 3/8 | 3/4-16 | 3.265 | 1.880 | 1.653 |
SHFHY-08-08FJ90 | 1/2 | 3/4-16 | 3.575 | 2.059 | 1.709 |
SHFHY-08-10FJ90 | 1/2 | 7/8-14 | 3.558 | 2.100 | 1.709 |
SHFHY-10-10FJ90 | 5/8 | 7/8-14 | – | – | – |
SHFHY-12-12FJ90 | 3/4 | 1 1/16-12 | 4.302 | 2.804 | 2.103 |
SHFHY-16-16FJ90 | 1 | 1 5/16-12 | – | – | – |
Dimensions subject to change without prior notice
INTERCHANGABLE WITH
|