Description
PART NO. | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHFAA-04-04OFS | 1/4 | 9/16-18 | – | – |
SHFAA-04-06OFS | 1/4 | 11/16-16 | – | – |
SHFAA-06-06OFS | 3/8 | 11/16-16 | – | – |
SHFAA-06-08OFS | 3/8 | 13/16-16 | – | – |
SHFAA-08-08OFS | 1/2 | 13/16-16 | – | – |
SHFAA-08-10OFS | 1/2 | 1-14 | – | – |
SHFAA-10-10OFS | 5/8 | 1-14 | – | – |
SHFAA-12-12OFS | 3/4 | 1 13/16-12 | – | – |
SHFAA-12-16OFS | 3/4 | 1 7/16-12 | – | – |
SHFAA-16-16OFS | 1 | 1 7/16-12 | – | – |
SHFAA-20-20OFS | 1 1/4 | 1 11/16-12 | – | – |
SHFAA-24-24OFS | 1 1/2 | 2-12 | – | – |
Dimensions subject to change without prior notice