Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHFJJ-08-08MP | 1/2 | 1/2-14 | 3.599 | 1.735 |
SHFJJ-12-12MP | 3/4 | 3/4-14 | 3.757 | 1.763 |
SHFJJ-16-16MP | 1 | 1-11 1/2 | 4.245 | 2.095 |
SHFJJ-20-20MP | 1 1/4 | 1 1/4-11 1/2 | 4.826 | 2.705 |
SHFJJ-24-24MP | 1 1/2 | 1 1/2-11 1/2 | 4.929 | 2.567 |
SHFJJ-32-32MP | 2 | 2 – 11 1/2 | 6.42 | 2.70 |
Dimensions subject to change without prior notice