Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFHY-04-04BSP90 | 1/4 | 1/4-19 | 2.787 | 1.417 | 1.064 |
SHFHY-06-06BSP90 | 3/8 | 3/8-19 | 2.955 | 1.562 | 1.334 |
SHFHY-08-08BSP90 | 1/2 | 1/2-14 | 3.163 | 1.725 | 1.483 |
SHFHY-12-12BSP90 | 3/4 | 3/4-14 | – | – | – |
SHFHY-16-16BSP90 | 1 | 1-11 | – | – | – |
Dimensions subject to change without prior notice