Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFBW-08-08OFT90 | 1/2 | 13/16-16 | – | – | – |
SHFBW-08-10OFT90 | 1/2 | 1-14 | – | – | – |
SHFBW-10-10OFT90 | 5/8 | 1-14 | 4.652 | 2.770 | 1.855 |
SHFBW-10-12OFT90 | 5/8 | 1 13/16-12 | – | – | – |
SHFBW-12-12OFT90 | 3/4 | 1 13/16-12 | 4.536 | 2.866 | 1.882 |
SHFBW-12-16OFT90 | 3/4 | 1 7/16-12 | – | – | – |
SHFBW-16-12OFT90 | 1 | 1 13/16-12 | – | – | – |
SHFBW-16-16OFT90 | 1 | 1 7/16-12 | 4.620 | 2.786 | 1.256 |
SHFBW-16-20OFT90 | 1 | 1 11/16-12 | 5.169 | 3.584 | 2.906 |
SHFBW-20-20OFT90 | 1 1/4 | 1 11/16-12 | 6.588 | 4.454 | 2.652 |
SHFBW-24-24OFT90 | 1 1/2 | 2-12 | – | – | – |
Dimensions subject to change without prior notice