Description
PART NO | HOSE ID | FLANGE IN | FLANGE OD | A OAL | B CUT-OFF |
SHF78-12-08FL | 3/4 | 1/2 | 1.50 | 4.115 | 2.564 |
SHF78-12-12FL | 3/4 | 3/4 | 1.50 | 3.934 | 2.269 |
SHF78-12-16FL | 3/4 | 1 | 1.50 | 4.293 | 2.714 |
SHF78-12-20FL | 3/4 | 1 1/4 | 1.50 | – | – |
SHF78-16-12FL | 1 | 3/4 | 1.75 | – | – |
SHF78-16-16FL | 1 | 1 | 1.75 | 4.160 | 2.488 |
SHF78-16-20FL | 1 | 1 1/4 | 1.75 | – | – |
SHF78-16-24FL | 1 | 1 1/2 | 1.75 | – | – |
SHF78-20-20FL | 1 1/4 | 1 1/4 | 2.00 | – | – |
SHF78-24-24FL | 1 1/2 | 1 1/2 | 2.38 | – | – |
SHF78-32-32FL | 2 | 2 | 2.81 | – | – |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF78-12-08FL | 11578-8-12C |
SHF78-12-12FL | 11578-12-12C |
SHF78-12-16FL | 11578-16-12C |
SHF78-12-20FL | 11578-20-12C |
SHF78-16-12FL | 11578-12-16C |
SHF78-16-16FL | 11578-16-16C |
SHF78-16-20FL | 11578-20-16C |
SHF78-16-24FL | 11578-24-16C |
SHF78-20-20FL | 11578-20-20C |
SHF78-24-24FL | 11578-24-24C |
SHF78-32-32FL | 11578-32-32C |